Caravan C208
| Engines: | 1 |
| Range: | 2,000 |
| Speed: | 280 km per hour |
| Seats: | 12 |
| Pilots: | 2 |
| Cabin Crew: | 0 |
| No. in Fleet: | 2 |
Cessna C401/C402
| Engines: | 2 |
| Range: | 1,760 |
| Speed: | 330 km per hour |
| Seats: | 7 |
| Pilots: | 1 |
| No. in Fleet: | 3 |
Beech Baron
| Engines: | 2 |
| Range: | 1,760 |
| Speed: | 330 km per hour |
| Seats: | 5 |
| Pilots: | 1 |
| Cabin Crew: | 0 |
| No. in Fleet: | 2 |
Britten Norman Islander
| Engines: | 2 |
| Range: | 1,400 |
| Speed: | 215 km per hour |
| Seats: | 9 |
| Pilots: | 1 |
| Cabin Crew: | 0 |
| No. in Fleet: | 2 |
